Moxie P360 Engine — Authoritative Benchmarks
Updated 2026-04-17 · Synthesized from Industry Prior + Moxie Omni (Q1 2026) + Guidepoint 2026 Survey (n=152)
Small <$50K/mo
$50K–$100K/mo
$100K–$250K/mo
$250K+/mo
Green — on target
Yellow — watch
Red — concerning
Gray — fixed (contract rate)
Track — profile, not scored
Workflows & Compliance
| Metric | Green | Yellow | Red |
| No-Show + Cancellation Rate (net) | <12% | 12–22% | >22% |
| GFE Compliance Rate | 95%+ | 85–94% | <85% |
| Charting Compliance Rate | 95%+ | 85–94% | <85% |
| Forms Completion Rate | 90%+ | 70–89% | <70% |
| Automated Follow-Up Coverage | 80%+ | 50–79% | <50% |
| Pricing Review Cadence | ≤12 mo | 12–18 mo | >18 mo |
| P&L Review Frequency | Monthly | Quarterly | <Quarterly |
Binary Checks
| Practice Has… | Status |
| Medical Director of record | ✓ |
| Documented policies & procedures (SOPs) | ✓ |
| Purchases from verified pharmaceutical supply | ✓ |
| Malpractice & general liability insurance | ✓ |
| Compliance partner engaged | ✓ |
| Lot number tracking / traceability | ✓ |
Patient Acquisition
| Metric | Green | Yellow | Red |
| Marketing Spend (% of Revenue) | 8–15% | 5–7% | <5% or >15% |
| CAC (Customer Acquisition Cost) | <$150 | $150–$250 | >$250 |
| CPL (Cost Per Lead) | <$25 | $25–$40 | >$40 |
| Lead-to-Booked Conversion | 15%+ | 10–15% | <10% |
| Consultation-to-Treatment Conversion | 75%+ | 50–74% | <50% |
| Online Booking Rate | 46%+ | 22–45% | <22% |
| Phone Answer Rate | 95%+ | 85–94% | <85% |
| Missed Calls per Day | <2 | 2–5 | >5 |
| Average Lead Response Time | <15 min | 15–60 min | >60 min |
| Star Rating | 4.8+ | 4.5–4.7 | <4.5 |
| Active Marketing Channels (count) | 6+ | 3–5 | <3 |
| Review Velocity | Track only |
Binary Checks
| Practice Has… | Status |
| Reserve-with-Google enabled | ✓ |
| Complete Google Business Profile | ✓ |
| Marketing automation in use | ✓ |
| Active community / influencer partnerships | ✓ |
Patient Retention & LTV
| Metric | Green | Yellow | Red |
| 12-Month Patient Return Rate | 75%+ | 60–74% | <60% |
| Average Visits per Year | 4+ | 3–4 | <3 |
| Rebook at Checkout Rate | 65%+ | 50–64% | <50% |
| Retail % of Service Revenue | 15%+ | 10–14% | <10% |
| Package / Bundle Share (% of spend) | 30%+ | 10–29% | <10% |
| Patient Mix (% returning) | 80%+ | 65–79% | <65% |
| Same-Store YoY Revenue Growth | 10%+ | 0–9% | <0% |
| Service Category Concentration (top category) | <35% | 35–50% | >50% |
| Revenue Concentration (top 20% patients) | ~50% | 40–60% | Not tracked |
Binary Checks
| Practice Has… | Status |
| Active membership program offered | ✓ |
| Automated win-back sequences | ✓ |
| Loyalty or rewards program | ✓ |
| Patient financing option available | ✓ |
Team & Leadership
| Metric | Green | Yellow | Red |
| Provider Utilization | 70%+ | 55–70% | <55% |
| Team Revenue Independence (% non-owner) N/A for solo | 70%+ | 30–69% | <30% |
| Owner Clinical Time (% of working hours) N/A for solo | <50% | 50–70% | >70% |
| Provider Concentration (top provider %) N/A for solo | <50% | 50–70% | >70% |
| Commission Rate (% of revenue) | <3% | 3–5% | >5% |
| Staff Turnover (trailing 18mo, annualized) N/A for solo | <30% | 30–50% | >50% |
Ranges by Size — Operational
| Metric |
Small (<$50K) |
$50–$100K |
$100–$250K |
$250K+ |
| AOV (mean) |
G: $450+Y: $300–450R: <$300 |
G: $620+Y: $382–620R: <$382 |
G: $706+Y: $455–706R: <$455 |
G: $706+Y: $455–706R: <$455 |
| 180-Day Retention Rate |
G: 65%+Y: 45–65%R: <45% |
G: 65%+Y: 46–65%R: <46% |
G: 65%+Y: 51–65%R: <51% |
G: 65%+Y: 51–65%R: <51% |
| Multi-Service Rate |
G: 20%+Y: 10–20%R: <10% |
G: 40%+Y: 20–40%R: <20% |
G: 40%+Y: 20–40%R: <20% |
G: 40%+Y: 20–40%R: <20% |
| Membership Penetration |
G: 15%+Y: 3–15%R: <3% |
G: 15%+Y: 3–15%R: <3% |
G: 25%+Y: 4–25%R: <4% |
G: 25%+Y: 4–25%R: <4% |
| Revenue per Provider (annual) |
G: $300K+Y: $200–300KR: <$200K |
G: $350K+Y: $200–350KR: <$200K |
G: $450K+Y: $300–450KR: <$300K |
G: $450K+Y: $300–450KR: <$300K |
| Line Item | Green | Yellow | Red |
| Margin |
| COGS | <25% | 25–35% | 35%+ |
| Gross Margin | 70%+ | 60–70% | <60% |
| Operating Expenses |
| Payroll (incl. draw) | 0–20% | 20–40% | 40%+ |
| Rent + Utilities | 0–8% | 8–12% | 12%+ |
| Marketing | 5%+ | 2–5% | <2% |
| Software & Vendors (non-Moxie) | 0–1% | 1–2% | 2%+ |
| Devices & Interest Expense | 0–2% | 2–4% | 4%+ |
| Payment Processing | 0–2.5% | 2.5–4% | 4%+ |
| Medical Director | 0–2% | 2–3% | 3%+ |
| Small / Other Opex | 0–5% | 5–10% | 10%+ |
| Bottom Line |
| Profit | 25%+ | 15–25% | <15% |
| Line Item | Green | Yellow | Red |
| Margin |
| COGS | <25% | 25–35% | 35%+ |
| Gross Margin | 70%+ | 60–70% | <60% |
| Operating Expenses |
| Payroll (incl. draw) | 0–25% | 25–40% | 40%+ |
| Rent + Utilities | 0–6% | 6–10% | 10%+ |
| Marketing | 5%+ | 2–5% | <2% |
| Software & Vendors (non-Moxie) | 0–1% | 1–2% | 2%+ |
| Devices & Interest Expense | 0–2% | 2–4% | 4%+ |
| Payment Processing | 0–2.5% | 2.5–4% | 4%+ |
| Medical Director | 0–1% | 1–2% | 2%+ |
| Small / Other Opex | 0–5% | 5–10% | 10%+ |
| Bottom Line |
| Profit | 25%+ | 15–25% | <15% |
| Line Item | Green | Yellow | Red |
| Margin |
| COGS | <22% | 22–30% | 30%+ |
| Gross Margin | 72%+ | 62–72% | <62% |
| Operating Expenses |
| Payroll (incl. draw) | 0–30% | 30–45% | 45%+ |
| Rent + Utilities | 0–5% | 5–8% | 8%+ |
| Marketing | 5%+ | 2–5% | <2% |
| Software & Vendors (non-Moxie) | 0–1% | 1–2% | 2%+ |
| Devices & Interest Expense | 0–2% | 2–4% | 4%+ |
| Payment Processing | 0–2.5% | 2.5–4% | 4%+ |
| Medical Director | 0–0.5% | 0.5–1.5% | 1.5%+ |
| Small / Other Opex | 0–6% | 6–12% | 12%+ |
| Bottom Line |
| Profit | 25%+ | 15–25% | <15% |
Ranges by Line × Tier
| Line Item |
$50–$100K |
$100–$250K |
$250K+ |
| Margin |
| COGS |
G: <25%Y: 25–35%R: 35%+ |
G: <25%Y: 25–35%R: 35%+ |
G: <22%Y: 22–30%R: 30%+ |
| Gross Margin |
G: 70%+Y: 60–70%R: <60% |
G: 70%+Y: 60–70%R: <60% |
G: 72%+Y: 62–72%R: <62% |
| Operating Expenses |
| Payroll (incl. draw) |
G: 0–20%Y: 20–40%R: 40%+ |
G: 0–25%Y: 25–40%R: 40%+ |
G: 0–30%Y: 30–45%R: 45%+ |
| Rent + Utilities |
G: 0–8%Y: 8–12%R: 12%+ |
G: 0–6%Y: 6–10%R: 10%+ |
G: 0–5%Y: 5–8%R: 8%+ |
| Marketing |
G: 5%+Y: 2–5%R: <2% |
G: 5%+Y: 2–5%R: <2% |
G: 5%+Y: 2–5%R: <2% |
| Software & Vendors (non-Moxie) |
G: 0–1%Y: 1–2%R: 2%+ |
G: 0–1%Y: 1–2%R: 2%+ |
G: 0–1%Y: 1–2%R: 2%+ |
| Devices & Interest |
G: 0–2%Y: 2–4%R: 4%+ |
G: 0–2%Y: 2–4%R: 4%+ |
G: 0–2%Y: 2–4%R: 4%+ |
| Payment Processing |
G: 0–2.5%Y: 2.5–4%R: 4%+ |
G: 0–2.5%Y: 2.5–4%R: 4%+ |
G: 0–2.5%Y: 2.5–4%R: 4%+ |
| Medical Director |
G: 0–2%Y: 2–3%R: 3%+ |
G: 0–1%Y: 1–2%R: 2%+ |
G: 0–0.5%Y: 0.5–1.5%R: 1.5%+ |
| Small / Other Opex |
G: 0–5%Y: 5–10%R: 10%+ |
G: 0–5%Y: 5–10%R: 10%+ |
G: 0–6%Y: 6–12%R: 12%+ |
| Bottom Line |
| Profit |
G: 25%+Y: 15–25%R: <15% |
G: 25%+Y: 15–25%R: <15% |
G: 25%+Y: 15–25%R: <15% |